reading_time_cest	doorstep	host	http_code	tls_handshake_s	verdict	note
2026-09-02 19:58	home	fsweb.no	200	0.0948	OK	
2026-09-02 19:58	home	www.vitnemalsportalen.no	200	0.0908	OK	
2026-09-02 19:58	home	fellesstudentsystem.no	301	0.1086	OK	
2026-09-02 19:58	home	uit.no	200	0.13	OK	mean of 5 (0.149 0.132 0.130 0.130 0.134)
2026-09-02 19:58	home	learning.noroff.no	303	0.1171	OK	
2026-09-02 19:58	home	idp.feide.no	404	0.0952	OK	404 on / is normal for the IdP
2026-09-02 19:58	vpn	fsweb.no	000		DOWN	no connection within 15 s
2026-09-02 19:58	vpn	www.vitnemalsportalen.no	000		DOWN	no connection within 15 s
2026-09-02 19:58	vpn	fellesstudentsystem.no	301	8.2972	SLOW	
2026-09-02 19:58	vpn	uit.no	200	0.33-0.77	OK	5 samples (0.329 0.328 0.769 0.328 0.578)
2026-09-02 19:58	vpn	learning.noroff.no	303	0.1806	OK	
2026-09-02 19:58	vpn	idp.feide.no	404	0.2746	OK	
2026-09-02 20:12	home	learning.noroff.no	303	0.1435	OK	
2026-09-02 20:12	home	idp.feide.no	404	0.1114	OK	
2026-09-02 20:12	home	uit.no	200	0.1323	OK	
2026-09-02 20:12	home	fsweb.no	200	0.0843	OK	
2026-09-02 20:12	home	www.vitnemalsportalen.no	200	0.0927	OK	
2026-09-02 20:12	home	fellesstudentsystem.no	301	0.0891	OK	
2026-09-02 20:12	home	www.uio.no	200	0.0819	OK	
2026-09-02 20:12	home	www.ntnu.no	200	0.0977	OK	
2026-09-02 20:12	vpn	learning.noroff.no	303	0.1300	OK	worst of 3
2026-09-02 20:12	vpn	idp.feide.no	404	0.1581	OK	worst of 3
2026-09-02 20:12	vpn	uit.no	200	0.3260	OK	worst of 3
2026-09-02 20:12	vpn	fsweb.no	200	4.4755	SLOW	worst of 3
2026-09-02 20:12	vpn	www.vitnemalsportalen.no	000		DOWN	no connection within 15 s
2026-09-02 20:12	vpn	fellesstudentsystem.no	000		DOWN	no connection within 15 s
2026-09-02 20:12	vpn	www.uio.no	000		DOWN	no connection within 15 s
2026-09-02 20:12	vpn	www.ntnu.no	000		DOWN	no connection within 15 s
